

Stay out longer, go a little farther, summit sooner.
A quick, 150mm-travel trail bike for picking off mid-week missions and day-long excursions
The best ways we can think of to improve a ride on the dirt is to stay out longer, go a little farther, summit the climb sooner, or just make a ride happen, period. Our new 150mm-travel RIP e9 29er checks all those boxes. It’s a quick, mid-travel trail bike for picking off mid-week missions and day-long excursions alike.

Made with metal
We start with a hand welded 6061 aluminum frame and a one-piece motor mount that unifies the upper and lower pivot locations with the shock mount for exceptional stiffness. Forged seat- and chainstay yokes, rocker arm, hollowed dropouts, plus our signature Enduro Max Black Oxide pivot bearings, make this all-new Niner chassis rock solid.
Powered by Bosch
A Bosch Performance Line CX motor delivers smooth pedal assist with no surprises. Torque sensitive, zero-lag power delivery is predictable in all conditions. And the 625wh battery means you can ride farther without fear of losing the juice.
But above all, Niner ride quality is paramount. Accordingly, the RIP e9 suspension behavior was carefully evaluated during development. The addition of pedal assist reduced the importance of Niner’s signature CVA system and the elaborately tuned, highly efficient pedaling platform it offers.


Superior suspension
With the freedom to consider a range of proven, well-suited suspension designs, our engineers turned to (and hot-rodded) a Horst-link 4-bar system. Turning over every rock in pursuit of performance, we adjusted the leverage ratio, shock length, stroke, orientation and mounting location to elicit Niner’s signature kinematics. Using a “right side up” trunnion shock mount, bearings in the rocker arm are free to rotate smoothly.. The net result is a remarkably supple, balanced suspension curve that’s equally at home going uphill or down, and ready to take on any trail.
Whether you want to rack up more rides per week, wring out more mileage per ride, or just inject the everyday with a dose of extraordinary, the RIP e9 is ready to roll.

Welded 6061-T6 aluminum
Lightweight, stiff, and strong, with forged yokes and 1-piece alloy motor housing
Bosch motor
Bosch Performance Line CX motor delivers smooth, predictable power. Read More
Power Tube 625 battery
625wh external downtube battery offers easy access and robust range of 50mi/80km (avg).
150mm suspension travel
Air-sprung, Niner tuned Horst-link suspension with lockout and “right side up” trunnion mount takes full advantage of bearings in rocker link.
Enduro Max Black Oxide pivot bearings
The smoothest, most durable bearings in the industry. Made for life. Read More
Integrated protection
Bash guard under motor protects against impacts.Specifications
Durable, trail-ready parts round out the USA-spec RIP e9 parts kit. With Rockshox suspension, SRAM drive train and SRAM brakes, it's ready for heavy duty and trouble-free trail rides.
- Rockshox Super Delux Select Plus RT air shock with lockout
- SRAM Guide RE Brakes and 200 mm rotors
- SRAM SX Eagle drivetrain
Available frame sizes | SM, MD, LG | Available colors | Black |
---|---|---|---|
MOTOR | BOSCH GEN4 PERFORMANCE LINE CX 20MPH | FRAME | NINER RIP E9 150MM TRAVEL |
DISPLAY | BOSCH PURION | FORK | ROCKSHOX ZEB R 160MM |
SHOCK | FOX FLOAT DPX2 PERFORMANCE EVOL 3 POSITION 185X55MM TRUNNION | BATTERY | BOSCH POWERTUBE 625WH |
FRONT WHEEL | STANS NOTUBES FLOW D, FORMULA CL-811 HUB 110X15MM FRONT | TUBES/SEALANT | TUBES |
FRONT TIRE | SCHWALBE EDDY CURRENT EVO SUPER TRAIL TLE ADDIX SOFT 29X2.4 | REAR WHEEL | STANS NOTUBES FLOW D, FORMULA ECT-148S HUB 148X12MM REAR |
BRAKES | SRAM GUIDE RE | REAR TIRE | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 29X2.35 |
BRAKE ROTORS | SRAM CENTERLINE 200MM CENTERLOCK | BRAKE LEVERS | SRAM GUIDE RE |
FRONT SHIFTER | N/A | CHAIN | SRAM SX EAGLE 12SP |
FRONT DERAILLEUR | N/A | REAR SHIFTER | SRAM SX EAGLE 12SP |
CASSETTE | SRAM PG1210 EAGLE 11-50T | REAR DERAILLEUR | SRAM SX EAGLE 12SP |
BOTTOM BRACKET | N/A | CRANKSET | PRAXIS BOSCH G4 ISIS 165MM WITH SRAM DM EAGLE RING 36T |
SEATPOST | KS LEV SI (S-100MM, MD-125MM, LG-150MM) | SADDLE | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
STEM | RACE FACE AEFFECT R, 35MM CLAMP | HANDLEBAR | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
GRIPS | NINER GRRRIPS L/O NYLON FLANGED | HEADSET | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
APPROX. WEGHT | 55.5 LBS/ 25.2 KG |
Durable, trail-ready parts round out the European-spec RIP e9 parts kit. With Rockshox suspension, SRAM drive train and SRAM brakes, it's ready for heavy duty and trouble-free trail rides.
- Rockshox Super Delux Select Plus RT air shock with lockout
- Magura MT5 brakes with 200 mm rotors
- SRAM SX Eagle drivetrain
Available frame sizes | SM, MD, LG | Available colors | Black |
---|---|---|---|
MOTOR | BOSCH GEN4 PERFORMANCE LINE CX 20MPH | FRAME | NINER RIP E9 150MM TRAVEL |
DISPLAY | BOSCH PURION | FORK | ROCKSHOX z RC 160MM |
SHOCK | FOX FLOAT DPX2 PERFORMANCE EVOL 3 POSITION 185X55MM TRUNNION | BATTERY | BOSCH POWERTUBE 625WH |
FRONT WHEEL | STANS NOTUBES FLOW D, FORMULA CL-811 HUB 110X15MM FRONT | TUBES/SEALANT | TUBES |
FRONT TIRE | SCHWALBE EDDY CURRENT EVO SUPER TRAIL TLE ADDIX SOFT 29X2.4 | REAR WHEEL | STANS NOTUBES FLOW D, FORMULA ECT-148S HUB 148X12MM REAR |
BRAKES | MAGURA MT5 | REAR TIRE | SCHWALBE HANS DAMPF EVO SUPER TRAIL TLE ADDIX SOFT 29X2.35 |
BRAKE ROTORS | MAGURA STORM 203MM CENTERLOCK | BRAKE LEVERS | MAGURA MT5 |
FRONT SHIFTER | N/A | CHAIN | SRAM SX EAGLE 12SP |
FRONT DERAILLEUR | N/A | REAR SHIFTER | SRAM SX EAGLE 12SP |
CASSETTE | SRAM PG1210 EAGLE 11-50T | REAR DERAILLEUR | SRAM SX EAGLE 12SP |
BOTTOM BRACKET | N/A | CRANKSET | PRAXIS BOSCH G4 ISIS 165MM WITH SRAM DM EAGLE RING 36T |
SEATPOST | KS LEV SI (S-100MM, MD-125MM, LG-150MM) | SADDLE | NINER CUSTOM TR WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
STEM | RACE FACE AEFFECT R, 35MM CLAMP | HANDLEBAR | RACE FACE AEFFECT R 780MM WIDE, 20MM RISE, 35MM CLAMP |
GRIPS | NINER GRRRIPS L/O NYLON FLANGED | HEADSET | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6 | ZS56/40 |
APPROX. WEGHT | 55.5 LBS/ 25.2 KG |
We make every effort to publish accurate build specs, however Niner Bikes reserves the right to make substitutions or changes to bike assembly specification at any time without notice or warning. Product images may not reflect actual specification. Minor variance in color may be visible including fork decal color. Published approximate weights are for size medium (53cm) and may vary by +/- 5% due to manufacturing tolerances.