

Race ready: RKT 9 RDO RS
The lightweight, 90mm-travel XC race bike that started a revolution.
Prepare for launch with the RKT 9 RDO RS, our original carbon fiber cross-country bike. With a 100mm suspension fork and 90mm of highly efficient, patented CVA suspension travel, this singletrack missile is made for race-day missions and lofty podium landings. It’s agile frame geometry, and stiff, responsive RDO carbon fiber construction are made for medaling.

Fit to go faster
The legendary RKT 9 RDO RS is made to get you there - FAST. Niner’s first bicycles were designed for the demands of cross-country racing and we’ve applied all our knowledge to this machine. From sprint races to multi-day marathons, this bike is built for all the speed, all the time. When pedaling is your passion, look no further for a platform to support your quest.
Agility and accuracy are paramount when quickness is your priority. So our RKT 9 RDO RS frame geometry offers nimble handling with a 100mm travel suspension fork, a 71-degree head tube angle and short, 439mm chainstays. On the steepest climbs, a 74.5-degree seat tube helps to keep your hips firmly forward over the bottom bracket.

CVA suspension
With 90mm of tuned travel in the RKT 9 RDO RS, paired with a 100mm travel fork and remote lockouts for both, this bike is meant for pure speed. This short-travel version of our famous RKT platform is perfect for XC racing, quick handling, and efficient pedaling. It’s sensitive to small bumps in the early stroke and resists pedal bobbing.
Niner’s Constantly Varying Arc, or CVA™, suspension design is a short dual-link, four-bar system unique to Niner, developed in house and patented. It’s built to be supple yet stable, controlling unwanted suspension movement with calibrated anti-squat, yet remaining active while climbing and descending.
Stiffness, efficiency, light weight, and durability are all critical. That’s why we use Enduro Max Black Oxide pivot bearings, rigid, machined aluminum linkages, and high end fasteners to hold it all together. If you’re going to bother pedaling a full-suspension bike, you’d best make sure it’s made to work right, all the time.

RDO carbon fiber
Any race bike worth its weight these days is made from carbon fiber. Carbon fiber is common, but care, quality and attention to detail are not. In our quest to make the best bikes, we’re not cutting any corners. Niner Race Day Optimized carbon fiber is a cut above.
We start with the best grades of raw carbon layered precisely according to the stress points on the frame structure. In construction, our process employs rigid internal molds and results in tighter, more consistent compaction of the carbon fabric.
The result? Increased precision in wall thickness and reduced resin pooling in the final product. Not only are Niner frames stronger, but we can also build more elaborate structures with better ride tuning, increased stiffness, outstanding durability, and less weight.
Any race bike worth its weight these days is made from carbon fiber. Carbon fiber is common, but care, quality and attention to detail are not. In our quest to make the best bikes, we’re not cutting any corners. Niner Race Day Optimized carbon fiber is a cut above.
We start with the best grades of raw carbon layered precisely according to the stress points on the frame structure. In construction, our process employs rigid internal molds and results in tighter, more consistent compaction of the carbon fabric.
The result? Increased precision in wall thickness and reduced resin pooling in the final product. Not only are Niner frames stronger, but we can also build more elaborate structures with better ride tuning, increased stiffness, outstanding durability, and less weight.

Lock out suspension, lock in speed
The RKT 9 RDO RS features remote handlebar lockouts for the front fork and CVA rear suspension.Read More

Short travel, race ready
Our race-ready RKT comes with a lightweight, 100mm-travel suspension fork for the ultimate in world cup, course-taming agility.
Enduro MAX black oxide pivot bearings
We use the smoothest, most durable pivot bearings in the industry. Made by Enduro, they’re built for life.Read More

Tire clearance
Need room to roam? We got it. The RKT 9 RDO RS has space for 29x2.3” tires.
Lifetime warranty
Ride, race, rally. We have you covered with warranty service, small parts, and a support team that actually answers the phone.Read More

RDO carbon fiber
Niner’s premium Race Day Optimized carbon fiber means more strength, higher stiffness, and less weight.Read More

Di2-ready, Internal cable routing
Keep it tidy and clean with ports for internally routed cables. Ready for Di2 and a dropper post if you choose.Specifications
This is the ultimate, high-end cross-country build for a purebred cross-country race bike. With a remote shock lockout, 100mm travel suspension fork, plus Stan’s Arch CB7 wheels and a SRAM drivetrain, this is the classic XC athlete's build.
- Stan's Arch CB7 carbon wheels
- FOX Factory suspension with remote lockout
- Niner RDO carbon bar and stem
Available frame sizes | XS, S, M, L, XL | Available colors | ORANGE OR CARBON/GREEN |
Frame | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | Fork | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
Shock | FOX FLOAT DPS FACTORY EVOL, W/ REMOTE L/O, KASHIMA COAT | Tubes / Sealant | STANS NO TUBES SEALANT (2 X 2oz BOTTLES) |
Front wheel | STANS NOTUBES ARCH CB7, NEO ULTIMATE HUB 110X15MM FRONT | Rear wheel | STANS NOTUBES ARCH CB7, NEO ULTIMATE HUB 148X12MM REAR |
Front Tire | MAXXIS REKON 3C/EXO/TR 2.4 WT FRONT | Rear tire | MAXXIS REKON RACE 2C/EXO/TR 2.25 REAR |
Brakes | SRAM G2 ULTIMATE | Brake levers | SRAM G2 ULTIMATE |
Brake rotors | 180/160 CENTERLINE X ROTORS | Chain | SRAM XX1 EAGLE 12SP RAINBOW |
Front shifter | N/A | Rear shifter | SRAM AXS EAGLE 12SP |
Front derailleur | N/A | Rear derailleur | SRAM X01 AXS EAGLE 12SP |
Cassette | SRAM EAGLE XG 1299, 10-50T RAINBOW | Crankset | SRAM X1 EAGLE CARBON DUB, 32T |
Bottom bracket | SRAM DUB PF30 | Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
Seatpost | NINER RDO SEAT POST, 370MM, NINER GRAPHIC | Handlebar | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Stem | NINER RDO STEM, NINER GRAPHIC | Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Grips | NINER GRRRIPS L/O | Approximate weight |
Our flagship XC bike gets a rocket boost with the addition of Shimano’s best component group. This 5-star LTD edition parts selection includes DT Swiss XRC carbon wheels, and Race Face NEXT R carbon cranks
- DT Swiss XRC 1200 wheels
- Race Face NEXT R carbon cranks
- Shimano XTR M900 2-piston “race” brakes
Available frame sizes | XS, S, M, L, XL | Available colors | ORANGE OR CARBON/GREEN |
Frame | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | Fork | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
Shock | FOX FLOAT DPS FACTORY EVOL, W/ REMOTE L/O, KASHIMA COAT | Tubes / Sealant | STANS NO TUBES SEALANT (2 X 2oz BOTTLES) |
Front wheel | DT SWISS XRC 1200, CENTERLOCK, 110X15MM FRONT | Rear wheel | DT SWISS XRC 1200, CENTERLOCK, 148X12MM REAR |
Front Tire | MAXXIS REKON 3C/EXO/TR 2.4 WT FRONT | Rear tire | MAXXIS REKON RACE 2C/EXO/TR 2.25 REAR |
Brakes | SHIMANO XTR M9100 | Brake levers | SHIMANO XTR M9100 |
Brake rotors | 180/160 MT900 ROTORS | Chain | SHIMANO XTR M9100 12SP I-SPEC EV |
Front shifter | N/A | Rear shifter | SHIMANO XTR M9100 12SP I-SPEC EV |
Front derailleur | N/A | Rear derailleur | SHIMANO XTR M9100 SGS 12SP |
Cassette | SHIMANO XTR M9100 12SP, 10-51T | Crankset | RACEFACE NEXT R CARBON 12SP, 32T |
Bottom bracket | RACE FACE PF30 | Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
Seatpost | NINER RDO SEAT POST, 370MM, NINER GRAPHIC | Handlebar | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Stem | NINER RDO STEM, NINER GRAPHIC | Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Grips | NINER GRRRIPS L/O | Approximate weight | 23.4 lbs |
This is the ultimate, 5-star high-end cross-country build for a purebred cross-country race bike. With a remote shock lockout, 100mm travel suspension fork, plus Stan’s Arch CB7 wheels and a SRAM drivetrain, this is the classic XC athlete's build.
- Stan's Arch CB7 carbon wheels
- FOX Factory suspension with remote lockout
- Niner RDO carbon bar and stem
Available frame sizes | XS, S, M, L, XL | Available colors | ORANGE OR CARBON/GREEN |
Frame | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | Fork | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
Shock | FOX FLOAT DPS FACTORY EVOL, W/ REMOTE L/O, KASHIMA COAT | Tubes / Sealant | STANS NO TUBES SEALANT (2 X 2oz BOTTLES) |
Front wheel | STANS NOTUBES ARCH CB7, NEO ULTIMATE HUB 110X15MM FRONT | Rear wheel | STANS NOTUBES ARCH CB7, NEO ULTIMATE HUB 148X12MM REAR |
Front Tire | MAXXIS REKON 3C/EXO/TR 2.4 WT FRONT | Rear tire | MAXXIS REKON RACE 2C/EXO/TR 2.25 REAR |
Brakes | SRAM G2 RSC | Brake levers | SRAM G2 RSC |
Brake rotors | 180/160 CENTERLINE ROTORS | Chain | SRAM X01 EAGLE 12SP |
Front shifter | N/A | Rear shifter | SRAM X01 EAGLE 12SP |
Front derailleur | N/A | Rear derailleur | SRAM X01 EAGLE 12SP |
Cassette | SRAM EAGLE XG 1295, 10-50T | Crankset | SRAM X1 EAGLE CARBON DUB 32T CNC RING |
Bottom bracket | SRAM DUB PF30 | Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
Seatpost | NINER RDO SEAT POST, 370MM, NINER GRAPHIC | Handlebar | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Stem | NINER RDO STEM, NINER GRAPHIC | Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Grips | NINER GRRRIPS L/O | Approximate weight |
This 4-Star RKT 9 RDO RS is dressed for success with a proven Shimano XT drivetrain, FOX Factory suspension with remote lockout, and DT Swiss X1900 wheels. There's no excuse not to race for the podium.
- DT Swiss X1900 Spline 25 wheels
- FOX Factory suspension with Kashima coat, and remote lockouts
- Shimano XT 2-piston "race" brakes
Available frame sizes | XS, S, M, L, XL | Available colors | ORANGE OR CARBON/GREEN |
Frame | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | Fork | FOX 32 SC FLOAT FACTORY EVOL FIT4, W/ REMOTE L/O, KASHIMA COAT, 100MM, 110X15MM, 44MM OFFSET |
Shock | FOX FLOAT DPS FACTORY EVOL, W/ REMOTE L/O, KASHIMA COAT | Tubes / Sealant | STANS NO TUBES SEALANT (2 X 2oz BOTTLES) |
Front wheel | DT SWISS X1900 SPLINE 25, DT370 CENTERLOCK HUB 110X15MM FRONT | Rear wheel | DT SWISS X1900 SPLINE 25, DT370 CENTERLOCK HUB 148X12MM REAR |
Front Tire | MAXXIS REKON 3C/EXO/TR 2.4 WT FRONT | Rear tire | MAXXIS REKON RACE 2C/EXO/TR 2.25 REAR |
Brakes | SHIMANO XT M8100, METAL PAD W/ FIN | Brake levers | SHIMANO XT M8100 |
Brake rotors | 180/160 MT800 ROTORS | Chain | SHIMANO XT M8100 W/ QUICKLINK |
Front shifter | N/A | Rear shifter | SHIMANO XT M8100 12SP I-SPEC EV |
Front derailleur | N/A | Rear derailleur | SHIMANO XT M8100 SGS 12SP |
Cassette | SHIMANO XT M8100 12SP, 10-51T | Crankset | RACEFACE NEXT R CARBON 12SP, 32T |
Bottom bracket | RACEFACE PF30 | Saddle | NINER CUSTOM WITH CRN-TI RAILS, EMBOSSED NINER GRAPHIC |
Seatpost | NINER RDO SEAT POST, 370MM, NINER GRAPHIC | Handlebar | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Stem | NINER RDO STEM, NINER GRAPHIC | Headset | NINER INTEGRATED SHIS DESCRIPTION IS42/28.6|IS52/40 |
Grips | NINER GRRRIPS L/O | Approximate weight |
Expect the best from Shimano's new XT drivetrain. Mated to the RKT 9 RDO RS frame and FOX Performance Elite suspension, every feature of our premier carbon cross-country bike is fully expressed in a 3-star kit.
- DT Swiss X1900 wheels
- FOX Performance Elite suspension
- Shimano XT 2-piston "race" brakes
Available frame sizes | XS, S, M, L, XL | Available colors | ORANGE OR CARBON/GREEN |
Frame | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | Fork | FOX 32 SC FLOAT PERFORMANCE ELITE EVOL FIT4, W/ REMOTE L/O, 100MM, 110X15MM, 44MM OFFSET |
Shock | FOX FLOAT DPS PERFORMANCE EVOL 3 POSITION | Tubes / Sealant | STANS NO TUBES SEALANT (2 X 2oz BOTTLES) |
Front wheel | DT SWISS X1900 SPLINE 25, DT370 CENTERLOCK HUB 110X15MM FRONT | Rear wheel | DT SWISS X1900 SPLINE 25, DT370 CENTERLOCK HUB 148X12MM REAR |
Front Tire | MAXXIS REKON 3C/EXO/TR 2.4 WT FRONT | Rear tire | MAXXIS REKON RACE 2C/EXO/TR 2.25 REAR |
Brakes | SHIMANO XT M8100, METAL PAD W/ FIN | Brake levers | SHIMANO XT M8100 |
Brake rotors | 180/160MM SM-RT70 ROTORS | Chain | SHIMANO SLX M7100 W/ QUICKLINK |
Front shifter | N/A | Rear shifter | SHIMANO XT M8100 12SP I-SPEC EV |
Front derailleur | N/A | Rear derailleur | SHIMANO XT M8100 SGS 12SP |
Cassette | SHIMANO SLX M7100 12SP, 10-51T | Crankset | RACEFACE TURBINE 12SP, 32T |
Bottom bracket | RACEFACE PF30 | Saddle | NINER CUSTOM WITH CR-MO RAILS, EMBOSSED NINER GRAPHIC |
Seatpost | NINER CARBON SEAT POST, 370MM, NINER GRAPHIC | Handlebar | NINER FLAT TOP RDO, 780MM, NINER GRAPHIC |
Stem | NINER ALLOY STEM, NINER GRAPHIC | Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Grips | NINER GRRRIPS L/O FLANGED | Approximate weight |
Hit the trail without a hit to your wallet. Thanks to SRAM’s outstanding SX Eagle drivetrain, we extract every ounce of RKT 9 RDO RS performance at an affordable 2-star price level.
- Niner wheels
- FOX 34 SC Float Rhythm GRIP EVOL fork, 100mm travel
- NINER CUSTOM WITH CR-MO RAILS, PRINTED NINER GRAPHIC Compatible with multiple drivetrain options
Available frame sizes | XS, S, M, L, XL | Available colors | ORANGE OR CARBON/GREEN |
Frame | NINER RDO CARBON FIBER, 90MM CVA SUSPENSION, ALUMINUM ROCKER LINKS, ENDURO MAX PIVOT BEARINGS | Fork | FOX 32 FLOAT RHYTHM GRIP EVOL, SWEEP ADJUST, 100MM, 110X15MM, 44MM OFFSET |
Shock | FOX FLOAT DPS PERFORMANCE EVOL 3 POSITION | Tubes / Sealant | STANS NO TUBES SEALANT (2 X 2oz BOTTLES) |
Front wheel | NINER ALLOY, 110X15MM FRONT, NINER GRAPHIC | Rear wheel | NINER ALLOY, 148X12MM REAR, NINER GRAPHIC |
Front Tire | MAXXIS REKON 3C/EXO/TR 2.4 WT FRONT | Rear tire | MAXXIS REKON RACE 2C/EXO/TR 2.25 REAR |
Brakes | SRAM LEVEL | Brake levers | SRAM LEVEL |
Brake rotors | 180/160MM G2CS ROTORS | Chain | SRAM SX EAGLE 12SP |
Front shifter | N/A | Rear shifter | SRAM SX EAGLE 12SP |
Front derailleur | N/A | Rear derailleur | SRAM SX EAGLE 12SP |
Cassette | SRAM PG 1210 11-50T | Crankset | SRAM X1 1K EAGLE DUB, 32T |
Bottom bracket | SRAM DUB PF30 | Saddle | NINER CUSTOM WITH CR-MO RAILS, PRINTED NINER GRAPHIC |
Seatpost | NINER ALLOY SEAT POST, 370MM, NINER GRAPHIC | Handlebar | NINER FLAT TOP ALLOY, 780MM, NINER GRAPHIC |
Stem | NINER ALLOY STEM, NINER GRAPHIC | Headset | NINER INTERNAL ZS SHIS DESCRIPTION ZS44/28.6|ZS56/40 |
Grips | NINER GRRRIPS L/O FLANGED | Approximate weight | 26.2 lbs |
We make every effort to publish accurate build specs, however Niner Bikes reserves the right to make substitutions or changes to bike assembly specification at any time without notice or warning. Published approximate weights are for size medium (53cm) and may vary by +/- 5% due to manufacturing tolerances.